Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2021-06-09 | 522 | 1294 | 9114 | 6800 | 8008 | 4542 |
2021-06-02 | 515 | 0798 | 5983 | 8867 | 2705 | 6257 |
2021-05-26 | 508 | 3703 | 3119 | 6654 | 0406 | 1862 |
2021-05-19 | 501 | 2882 | 9629 | 4003 | 0236 | 2329 |
2021-05-12 | 494 | 0005 | 2115 | 4126 | 3041 | 5028 |
2021-05-05 | 487 | 9720 | 1934 | 1312 | 2450 | 8806 |
2021-04-28 | 480 | 7637 | 6387 | 8232 | 6458 | 9854 |
2021-04-21 | 473 | 2745 | 0313 | 0505 | 1065 | 0355 |
2021-04-14 | 466 | 8831 | 4615 | 0559 | 4030 | 9619 |
2021-04-07 | 459 | 3742 | 8512 | 2905 | 7890 | 1097 |
2021-03-31 | 452 | 4377 | 4764 | 6646 | 5951 | 6738 |
2021-03-24 | 445 | 4715 | 6692 | 1599 | 7299 | 1367 |
2021-03-17 | 438 | 3729 | 5489 | 4972 | 4661 | 1414 |
2021-03-10 | 431 | 3077 | 4637 | 5847 | 2983 | 3245 |
2021-03-03 | 424 | 0215 | 5615 | 9781 | 8470 | 7116 |
2021-02-24 | 417 | 8655 | 4984 | 4192 | 5924 | 4157 |
2021-02-17 | 410 | 0607 | 9820 | 4242 | 9213 | 3450 |
2021-02-10 | 403 | 0278 | 1939 | 2545 | 1479 | 1292 |
2021-02-03 | 396 | 1253 | 5059 | 3727 | 9286 | 8945 |
2021-01-27 | 389 | 4672 | 6019 | 1919 | 3811 | 4642 |
2021-01-20 | 383 | 7646 | 5589 | 1418 | 0912 | 4758 |
2021-01-13 | 376 | 4433 | 2082 | 6768 | 6444 | 7591 |
2021-01-06 | 369 | 9291 | 1556 | 0388 | 2797 | 3056 |
2020-12-30 | 362 | 2381 | 9960 | 4317 | 5950 | 9260 |
2020-12-23 | 355 | 0189 | 5060 | 8673 | 4670 | 1966 |
2020-12-16 | 348 | 1828 | 4838 | 5306 | 8651 | 1004 |
2020-12-09 | 341 | 1960 | 5111 | 8942 | 1447 | 4958 |
2020-12-02 | 334 | 7319 | 2851 | 2377 | 9451 | 3361 |
2020-11-25 | 327 | 9982 | 7661 | 7102 | 7864 | 6774 |
2020-11-18 | 320 | 2148 | 1564 | 8823 | 4872 | 4384 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.