➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-10-18 1007 8739 2739 8426 7289 4730
2022-10-11 1000 6044 1919 7027 4614 5542
2022-10-04 993 6051 8810 8124 6748 2299
2022-09-27 986 1301 6871 4829 7074 1112
2022-09-20 979 9828 1014 3350 2478 3559
2022-09-13 972 4273 7103 4697 0111 1117
2022-09-06 966 2870 1724 9925 9746 0407
2022-08-30 959 4573 1742 4718 7326 9250
2022-08-23 952 3321 7105 2197 1337 6783
2022-08-16 945 4720 9751 7601 8818 0138
2022-08-09 938 7072 4118 3911 9321 6387
2022-08-02 931 2347 6951 4240 4681 9119
2022-07-19 919 0090 1939 6378 4381 7781
2022-07-12 912 0300 5562 7846 9314 8349
2022-07-05 905 9894 8379 5826 1481 5572
2022-06-28 898 7891 8843 0241 6187 1088
2022-06-21 891 2736 5283 0302 6644 1438
2022-06-14 884 4108 8638 4502 5844 6782
2022-06-07 877 9142 1978 2103 4453 0864
2022-05-31 870 1646 8710 6641 2092 7262
2022-05-24 863 3787 4362 9268 8288 9215
2022-05-17 857 6537 9785 7111 6050 3011
2022-05-10 851 2994 9994 1973 2344 7971
2022-05-03 845 3645 8050 1592 9132 2118
2022-04-26 838 2118 9898 9493 8442 9585
2022-04-19 831 5088 8022 5778 0697 2350
2022-04-12 824 5995 8366 6696 2165 6979
2022-04-05 817 5934 5577 6428 8110 2518
2022-03-29 810 4785 3231 9250 3953 6187
2022-03-22 803 5937 2246 5138 6372 1309
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.