Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-02-28 | 1140 | 0920 | 9598 | 3734 | 9767 | 3667 |
2023-02-21 | 1133 | 6410 | 9871 | 3156 | 2755 | 1888 |
2023-02-14 | 1126 | 4724 | 6164 | 6585 | 3056 | 3184 |
2023-02-07 | 1119 | 6142 | 3326 | 3632 | 8226 | 5530 |
2023-01-31 | 1112 | 7704 | 7377 | 4466 | 1325 | 6211 |
2023-01-24 | 1105 | 1579 | 8717 | 8398 | 3914 | 2991 |
2023-01-17 | 1098 | 2877 | 8333 | 8682 | 1651 | 6535 |
2023-01-10 | 1091 | 4501 | 2531 | 3496 | 5811 | 6979 |
2023-01-03 | 1084 | 1518 | 6365 | 1687 | 0761 | 1234 |
2022-12-27 | 1077 | 6732 | 1169 | 6600 | 1104 | 1672 |
2022-12-20 | 1070 | 3524 | 5111 | 1433 | 1795 | 7453 |
2022-12-13 | 1063 | 2043 | 6344 | 7268 | 3829 | 7257 |
2022-12-06 | 1056 | 5069 | 6630 | 5178 | 3443 | 9032 |
2022-11-29 | 1049 | 8115 | 5320 | 6552 | 1579 | 5080 |
2022-11-22 | 1042 | 6489 | 3663 | 8443 | 9358 | 6070 |
2022-11-15 | 1035 | 6141 | 1562 | 0237 | 4281 | 8456 |
2022-11-08 | 1028 | 3396 | 5646 | 7674 | 5330 | 7344 |
2022-11-01 | 1021 | 7193 | 9873 | 3870 | 9190 | 3979 |
2022-10-25 | 1014 | 2421 | 9056 | 7664 | 6942 | 9133 |
2022-10-18 | 1007 | 8739 | 2739 | 8426 | 7289 | 4730 |
2022-10-11 | 1000 | 6044 | 1919 | 7027 | 4614 | 5542 |
2022-10-04 | 993 | 6051 | 8810 | 8124 | 6748 | 2299 |
2022-09-27 | 986 | 1301 | 6871 | 4829 | 7074 | 1112 |
2022-09-20 | 979 | 9828 | 1014 | 3350 | 2478 | 3559 |
2022-09-13 | 972 | 4273 | 7103 | 4697 | 0111 | 1117 |
2022-09-06 | 966 | 2870 | 1724 | 9925 | 9746 | 0407 |
2022-08-30 | 959 | 4573 | 1742 | 4718 | 7326 | 9250 |
2022-08-23 | 952 | 3321 | 7105 | 2197 | 1337 | 6783 |
2022-08-16 | 945 | 4720 | 9751 | 7601 | 8818 | 0138 |
2022-08-09 | 938 | 7072 | 4118 | 3911 | 9321 | 6387 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.