Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-10 | 1693 | 5745 | 5612 | 5773 | 5074 | 5735 |
2024-09-03 | 1686 | 8441 | 2080 | 3243 | 1102 | 0160 |
2024-08-27 | 1679 | 3582 | 6046 | 6681 | 0932 | 4243 |
2024-08-20 | 1672 | 6670 | 8930 | 1152 | 0901 | 0476 |
2024-08-13 | 1665 | 5989 | 0906 | 0334 | 3979 | 4131 |
2024-08-06 | 1658 | 5649 | 3175 | 8194 | 1765 | 9894 |
2024-07-30 | 1651 | 8259 | 1080 | 7483 | 3239 | 5293 |
2024-07-23 | 1644 | 2626 | 6874 | 8440 | 4600 | 7319 |
2024-07-16 | 1637 | 0599 | 6096 | 8345 | 7681 | 4334 |
2024-07-09 | 1630 | 0541 | 4747 | 3212 | 8787 | 7172 |
2024-07-02 | 1623 | 3181 | 2648 | 3470 | 6871 | 6099 |
2024-06-25 | 1616 | 8525 | 7406 | 5353 | 8490 | 5560 |
2024-06-18 | 1609 | 2640 | 4004 | 7311 | 7351 | 4987 |
2024-06-11 | 1602 | 3711 | 0251 | 3385 | 6146 | 3699 |
2024-06-04 | 1595 | 8272 | 3276 | 2571 | 2915 | 4290 |
2024-05-28 | 1588 | 6949 | 7997 | 9738 | 9520 | 6872 |
2024-05-21 | 1581 | 8040 | 7381 | 8548 | 8306 | 6757 |
2024-05-14 | 1574 | 1413 | 7430 | 5152 | 2222 | 5297 |
2024-05-07 | 1567 | 4218 | 9180 | 0022 | 7446 | 0212 |
2024-04-30 | 1560 | 9145 | 1365 | 3271 | 0116 | 6369 |
2024-04-23 | 1553 | 1909 | 8341 | 7028 | 8856 | 6344 |
2024-04-16 | 1546 | 7181 | 7477 | 4997 | 0266 | 4842 |
2024-04-09 | 1539 | 7946 | 5586 | 8902 | 7139 | 6465 |
2024-04-02 | 1532 | 2306 | 6064 | 6129 | 9054 | 4913 |
2024-03-26 | 1525 | 1459 | 6016 | 6773 | 5713 | 3836 |
2024-03-19 | 1518 | 9217 | 1323 | 9512 | 3151 | 1414 |
2024-03-12 | 1511 | 7666 | 0768 | 3007 | 1914 | 7210 |
2024-03-05 | 1504 | 6821 | 8380 | 5261 | 2425 | 7378 |
2024-02-27 | 1497 | 7371 | 4298 | 3909 | 4924 | 6313 |
2024-02-20 | 1490 | 0826 | 0203 | 7099 | 9761 | 2662 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.