➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-26 1525 1459 6016 6773 5713 3836
2024-03-19 1518 9217 1323 9512 3151 1414
2024-03-12 1511 7666 0768 3007 1914 7210
2024-03-05 1504 6821 8380 5261 2425 7378
2024-02-27 1497 7371 4298 3909 4924 6313
2024-02-20 1490 0826 0203 7099 9761 2662
2024-02-13 1483 2391 0403 1876 9727 6896
2024-02-06 1476 7376 6900 9644 3935 3023
2024-01-30 1469 0503 3371 3445 4004 9700
2024-01-23 1462 0836 5945 7121 4095 4721
2024-01-16 1455 4383 7800 3425 1281 7804
2024-01-09 1448 4140 6210 1342 9603 1375
2024-01-02 1441 5929 0830 5579 6909 4524
2023-12-26 1434 5562 8725 1525 6624 4689
2023-12-19 1427 9691 4443 7042 6970 7467
2023-12-12 1420 1109 2496 1050 1753 2165
2023-12-05 1413 4400 9475 6782 6339 0931
2023-11-28 1406 0403 0301 6918 3599 6733
2023-11-21 1399 2311 8494 3385 5145 4097
2023-11-14 1392 3136 1024 7324 9089 2890
2023-11-07 1385 6451 4728 3790 6370 6227
2023-10-31 1379 1967 6627 9056 8333 7392
2023-10-24 1372 9791 3612 7624 3046 4692
2023-10-17 1366 3309 2034 1941 5069 8700
2023-10-10 1359 5684 2785 4226 1761 3630
2023-10-03 1353 9658 0257 4700 3094 6281
2023-09-26 1346 2411 9778 7491 5777 8082
2023-09-19 1339 7489 8251 4807 8463 3437
2023-09-12 1332 1917 5294 1098 1916 7216
2023-09-05 1325 0834 3123 4075 8474 6434


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.