Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-02-23 | 1135 | 4077 | 1637 | 2135 | 7737 | 8659 |
2023-02-16 | 1128 | 1924 | 1353 | 4001 | 1417 | 8423 |
2023-02-09 | 1121 | 2346 | 9197 | 5607 | 7849 | 8354 |
2023-02-02 | 1114 | 6221 | 3943 | 4140 | 2125 | 2620 |
2023-01-26 | 1107 | 4457 | 7037 | 1157 | 6946 | 0757 |
2023-01-19 | 1100 | 8667 | 6044 | 2704 | 3552 | 0552 |
2023-01-12 | 1093 | 2695 | 3499 | 2136 | 9480 | 5586 |
2023-01-05 | 1086 | 9621 | 1372 | 4423 | 2741 | 0503 |
2022-12-29 | 1079 | 8044 | 0046 | 9626 | 7959 | 2469 |
2022-12-22 | 1072 | 1143 | 1911 | 8600 | 6519 | 1916 |
2022-12-15 | 1065 | 6342 | 3009 | 8184 | 5541 | 8287 |
2022-12-08 | 1058 | 1153 | 5785 | 6135 | 4957 | 4460 |
2022-12-01 | 1051 | 9520 | 5468 | 2104 | 2743 | 2458 |
2022-11-24 | 1044 | 8822 | 6454 | 3931 | 5076 | 4975 |
2022-11-17 | 1037 | 8500 | 8257 | 0802 | 5614 | 4626 |
2022-11-10 | 1030 | 9518 | 9522 | 6658 | 5969 | 0104 |
2022-11-03 | 1023 | 2103 | 3465 | 0911 | 3005 | 0765 |
2022-10-27 | 1016 | 7291 | 2344 | 5619 | 6727 | 2808 |
2022-10-20 | 1009 | 9417 | 1659 | 0746 | 7536 | 9419 |
2022-10-13 | 1002 | 4860 | 1951 | 9805 | 6068 | 1276 |
2022-10-06 | 995 | 4261 | 9022 | 0757 | 6479 | 4703 |
2022-09-29 | 988 | 6249 | 1687 | 5608 | 8924 | 6643 |
2022-09-22 | 981 | 7613 | 6327 | 9193 | 1553 | 2845 |
2022-09-15 | 974 | 7332 | 0712 | 1518 | 3375 | 9489 |
2022-09-08 | 968 | 4874 | 8642 | 2150 | 3619 | 4578 |
2022-09-01 | 961 | 3288 | 4012 | 6186 | 2164 | 3433 |
2022-08-25 | 954 | 4686 | 4703 | 4249 | 6316 | 9536 |
2022-08-18 | 947 | 4693 | 4629 | 0470 | 8729 | 0898 |
2022-08-11 | 940 | 7729 | 5211 | 2940 | 3483 | 0127 |
2022-08-04 | 933 | 2706 | 2797 | 7100 | 1921 | 4747 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.