➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2021-04-17 469 5994 1867 2246 2815 9692
2021-04-10 462 1344 8837 4732 1084 7177
2021-04-03 455 9967 6152 9221 4311 5497
2021-03-27 448 5787 1093 5199 5819 1212
2021-03-20 441 4447 8755 5058 5858 6437
2021-03-13 434 9273 0536 9795 3402 2568
2021-03-06 427 6790 3350 3684 9022 3569
2021-02-27 420 6099 6466 7525 5377 6236
2021-02-20 413 5693 5732 5471 9721 3562
2021-02-13 406 2605 2519 7350 7197 6817
2021-02-06 399 1064 3408 2747 3442 6363
2021-01-30 392 3523 7094 8074 5072 2791
2021-01-23 386 1929 3250 2810 7275 6330
2021-01-16 379 1881 8839 3893 2972 9676
2021-01-09 372 8734 2367 7549 3763 3907
2021-01-02 365 5544 9926 3601 6529 9150
2020-12-26 358 5936 2560 8608 5751 7113
2020-12-19 351 0135 5101 2519 8437 0534
2020-12-12 344 7462 3809 8776 1544 3248
2020-12-05 337 9231 6874 2056 2106 1459
2020-11-28 330 2493 7556 4495 6061 4884
2020-11-21 323 4718 0925 9204 1814 8671
2020-11-14 316 5668 7669 2286 6596 3166
2020-11-07 310 5247 3430 1872 6945 6579
2020-10-31 304 2990 8775 4483 9565 0440
2020-10-24 297 1523 7294 4135 6578 4878
2020-10-17 290 1707 6133 6526 4104 2683
2020-10-10 283 6001 1752 5419 2648 4624
2020-10-03 276 4565 4968 8409 3962 3215
2020-09-26 269 9049 6375 7362 5834 9730
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.