Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-04-09 | 821 | 8486 | 3614 | 5169 | 2604 | 2055 |
2022-04-02 | 814 | 8782 | 7780 | 4510 | 4665 | 6208 |
2022-03-26 | 807 | 8492 | 7544 | 0688 | 9810 | 3698 |
2022-03-19 | 800 | 2269 | 5150 | 8608 | 8156 | 1067 |
2022-03-12 | 794 | 2827 | 1236 | 2607 | 9320 | 1508 |
2022-03-05 | 787 | 3727 | 7950 | 5095 | 4871 | 6544 |
2022-02-26 | 781 | 9167 | 1971 | 5663 | 2746 | 3822 |
2022-02-19 | 774 | 9212 | 9833 | 7887 | 1194 | 7106 |
2022-02-12 | 767 | 3642 | 4628 | 7197 | 0320 | 2725 |
2022-02-05 | 760 | 2984 | 5552 | 4612 | 3577 | 7743 |
2022-01-29 | 754 | 1498 | 1048 | 4057 | 8667 | 9906 |
2022-01-22 | 747 | 7239 | 8900 | 3880 | 3212 | 2300 |
2022-01-15 | 740 | 6457 | 2427 | 2156 | 0760 | 5018 |
2022-01-08 | 733 | 9038 | 3717 | 0776 | 7545 | 0012 |
2022-01-01 | 726 | 2635 | 5058 | 1611 | 4558 | 8260 |
2021-12-25 | 719 | 1483 | 4781 | 4396 | 6547 | 5555 |
2021-12-18 | 712 | 4993 | 1689 | 6203 | 3528 | 6392 |
2021-12-11 | 705 | 4164 | 4183 | 9143 | 9179 | 3171 |
2021-12-04 | 698 | 8057 | 3640 | 1205 | 4087 | 6455 |
2021-11-27 | 691 | 1166 | 0835 | 4714 | 0871 | 2446 |
2021-11-20 | 684 | 7012 | 3350 | 1112 | 1616 | 6646 |
2021-11-13 | 677 | 2957 | 8955 | 7480 | 1204 | 1066 |
2021-11-06 | 670 | 9027 | 3782 | 7859 | 6184 | 0265 |
2021-10-30 | 664 | 0692 | 0789 | 4405 | 8763 | 9327 |
2021-10-23 | 657 | 8873 | 3307 | 4459 | 4776 | 5862 |
2021-10-16 | 650 | 5924 | 9206 | 4121 | 2142 | 0609 |
2021-10-09 | 643 | 8786 | 4727 | 8967 | 6646 | 6187 |
2021-10-02 | 636 | 1608 | 7653 | 2089 | 3143 | 8383 |
2021-09-25 | 629 | 8228 | 5171 | 6373 | 5906 | 3741 |
2021-09-18 | 622 | 2822 | 6734 | 9739 | 2074 | 3915 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.