Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-04-13 | 1543 | 4378 | 1081 | 9308 | 9003 | 2855 |
2024-04-06 | 1536 | 8418 | 0006 | 9468 | 3968 | 9083 |
2024-03-30 | 1529 | 9029 | 9086 | 2521 | 0105 | 4855 |
2024-03-23 | 1522 | 6126 | 8864 | 7151 | 4146 | 7263 |
2024-03-16 | 1515 | 6539 | 1666 | 8134 | 4064 | 9697 |
2024-03-09 | 1508 | 5402 | 3215 | 2240 | 8012 | 1831 |
2024-03-02 | 1501 | 5477 | 6360 | 7767 | 1792 | 0592 |
2024-02-24 | 1494 | 3046 | 4508 | 5322 | 8376 | 7883 |
2024-02-17 | 1487 | 0138 | 0533 | 9669 | 2165 | 6535 |
2024-02-10 | 1480 | 3126 | 3272 | 5035 | 6470 | 1880 |
2024-02-03 | 1473 | 5285 | 9078 | 0810 | 4287 | 3666 |
2024-01-27 | 1466 | 2640 | 3441 | 4257 | 1103 | 2731 |
2024-01-20 | 1459 | 9971 | 3389 | 6540 | 3173 | 0275 |
2024-01-13 | 1452 | 1568 | 2566 | 7808 | 3379 | 6201 |
2024-01-06 | 1445 | 9895 | 8691 | 4721 | 0814 | 1602 |
2023-12-30 | 1438 | 3736 | 2820 | 3783 | 7921 | 1126 |
2023-12-23 | 1431 | 1283 | 8067 | 7998 | 7199 | 9400 |
2023-12-16 | 1424 | 4135 | 4678 | 6213 | 1709 | 5027 |
2023-12-09 | 1417 | 6589 | 7233 | 6089 | 1590 | 7236 |
2023-12-02 | 1410 | 2516 | 1968 | 0159 | 4607 | 9007 |
2023-11-25 | 1403 | 2683 | 6100 | 8129 | 8787 | 7801 |
2023-11-18 | 1396 | 3071 | 0259 | 7321 | 9839 | 3928 |
2023-11-11 | 1389 | 7711 | 7862 | 8776 | 3501 | 5908 |
2023-10-28 | 1376 | 8054 | 8386 | 0437 | 9059 | 0047 |
2023-10-21 | 1369 | 6426 | 8490 | 7158 | 3163 | 5958 |
2023-10-14 | 1363 | 5902 | 5400 | 9842 | 7451 | 7954 |
2023-10-07 | 1357 | 0715 | 6122 | 3882 | 5020 | 9472 |
2023-09-30 | 1350 | 8770 | 8999 | 4782 | 1212 | 6044 |
2023-09-23 | 1343 | 4525 | 6293 | 2849 | 3311 | 3916 |
2023-09-16 | 1336 | 0421 | 3424 | 3537 | 5678 | 1562 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.