Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-09 | 1692 | 2201 | 9696 | 7976 | 5922 | 4101 |
2024-09-02 | 1685 | 5169 | 3016 | 4085 | 9322 | 2720 |
2024-08-26 | 1678 | 7712 | 8965 | 3970 | 9320 | 5116 |
2024-08-19 | 1671 | 0135 | 1686 | 0190 | 0400 | 3812 |
2024-08-12 | 1664 | 9196 | 0250 | 2119 | 2494 | 9228 |
2024-08-05 | 1657 | 8236 | 5384 | 0920 | 1416 | 8463 |
2024-07-29 | 1650 | 9454 | 9523 | 4957 | 1229 | 9986 |
2024-07-22 | 1643 | 7477 | 4026 | 2150 | 3182 | 3406 |
2024-07-15 | 1636 | 8191 | 3372 | 8107 | 7341 | 1474 |
2024-07-08 | 1629 | 3035 | 0674 | 3757 | 4068 | 1174 |
2024-07-01 | 1622 | 5979 | 9545 | 2262 | 5715 | 0329 |
2024-06-24 | 1615 | 3851 | 9010 | 3673 | 1682 | 3000 |
2024-06-17 | 1608 | 1767 | 2487 | 0062 | 9408 | 9817 |
2024-06-10 | 1601 | 6413 | 0646 | 1452 | 7618 | 9599 |
2024-06-03 | 1594 | 4508 | 2405 | 5929 | 7963 | 4196 |
2024-05-27 | 1587 | 7645 | 8012 | 8544 | 3703 | 5975 |
2024-05-20 | 1580 | 7394 | 9400 | 4834 | 4028 | 5494 |
2024-05-13 | 1573 | 6466 | 0212 | 9633 | 0662 | 2659 |
2024-05-06 | 1566 | 6178 | 1110 | 1761 | 1048 | 9505 |
2024-04-29 | 1559 | 1233 | 9641 | 9023 | 1194 | 5705 |
2024-04-22 | 1552 | 4839 | 0347 | 2250 | 3137 | 3021 |
2024-04-15 | 1545 | 2174 | 5149 | 5175 | 8366 | 1297 |
2024-04-08 | 1538 | 5139 | 8733 | 9086 | 2280 | 9048 |
2024-04-01 | 1531 | 1393 | 1685 | 7266 | 5866 | 4870 |
2024-03-25 | 1524 | 9976 | 5568 | 4134 | 4562 | 0765 |
2024-03-18 | 1517 | 5714 | 1604 | 9707 | 1299 | 8875 |
2024-03-11 | 1510 | 7745 | 7723 | 4187 | 3307 | 3885 |
2024-03-04 | 1503 | 0487 | 0286 | 9629 | 1498 | 2312 |
2024-02-26 | 1496 | 8664 | 7194 | 9060 | 2193 | 2111 |
2024-02-19 | 1489 | 7730 | 9887 | 0059 | 9548 | 1670 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.