➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-01-20 1101 0327 4335 4341 5976 4993
2023-01-13 1094 1326 9171 9932 1056 1809
2023-01-06 1087 1244 0734 2256 0632 2166
2022-12-30 1080 3134 9984 9843 4764 0114
2022-12-23 1073 4870 8976 1918 3387 5583
2022-12-16 1066 9583 3884 4023 7773 6727
2022-12-09 1059 1532 1591 2970 2502 0974
2022-12-02 1052 1979 0082 0844 9639 1155
2022-11-25 1045 4077 6295 9390 6164 1550
2022-11-18 1038 8692 3187 2027 9413 5414
2022-11-11 1031 8154 4611 9581 8522 7917
2022-11-04 1024 3675 4084 1538 5982 1281
2022-10-28 1017 0992 9798 1750 6646 5088
2022-10-21 1010 5804 9224 5791 4646 7966
2022-10-14 1003 6401 4280 4816 5830 6238
2022-10-07 996 9424 4794 8309 2954 3061
2022-09-30 989 5974 9714 1541 7660 2605
2022-09-23 982 4335 5318 6609 8485 0478
2022-09-16 975 4120 1471 6287 6943 6375
2022-09-09 969 7011 5847 9882 6038 7264
2022-09-02 962 1521 0731 6309 1733 9219
2022-08-26 955 1595 3212 0154 5101 0171
2022-08-19 948 7045 9981 5895 9825 5408
2022-08-12 941 8088 5865 9584 2272 5693
2022-08-05 934 2183 0843 9649 8994 4584
2022-07-29 928 9637 8756 2489 3191 4883
2022-07-22 922 3372 5633 1040 2330 1023
2022-07-15 915 7466 5461 9874 3456 7851
2022-07-08 908 5091 4005 9819 3873 9883
2022-07-01 901 7846 0908 9443 1651 7320
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.