➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-22 1521 9506 4670 8205 5519 9271
2024-03-15 1514 9317 3663 1238 6987 5066
2024-03-08 1507 7007 7033 4760 9068 7700
2024-03-01 1500 4968 4508 9639 1112 9367
2024-02-23 1493 7610 7676 8168 7808 4192
2024-02-16 1486 4774 6308 4763 0143 3843
2024-02-09 1479 2560 1274 2405 8656 3100
2024-02-02 1472 5183 6850 2169 3049 6975
2024-01-26 1465 5515 3728 4571 7848 2545
2024-01-19 1458 7538 4987 9574 4835 1918
2024-01-12 1451 4167 8038 2669 2051 7382
2024-01-05 1444 6188 4218 4584 8015 7422
2023-12-29 1437 7164 1284 1202 8433 3599
2023-12-22 1430 4473 3628 9646 6994 3758
2023-12-15 1423 5996 2805 5661 0236 1745
2023-12-08 1416 7307 7409 1420 9681 8880
2023-12-01 1409 0690 9688 8920 6489 3973
2023-11-24 1402 3100 4481 4802 9520 6032
2023-11-17 1395 9771 6955 1513 6119 4945
2023-11-10 1388 2132 3455 6388 2683 3739
2023-11-03 1382 6771 2287 2598 8585 5434
2023-10-27 1375 0538 7281 4103 4285 8280
2023-10-13 1362 0322 9494 8096 3410 7968
2023-10-06 1356 2053 4710 6754 1697 6258
2023-09-29 1349 1957 1721 0680 2295 8634
2023-09-22 1342 3853 3045 0243 3192 6928
2023-09-15 1335 4667 7750 3631 8771 3438
2023-09-08 1328 1641 6339 0807 3113 6626
2023-09-01 1321 8022 3255 5801 3423 3757
2023-08-25 1314 9372 8181 8693 8195 7974


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.